Fees
Fee Schedule
Effective Feb. 1, 2023
Share Account Fees
Fee | Description |
---|---|
Paper Statement Fee | $1.00 per month |
IRA Transfer Fee (Outgoing) | $25.00 per transfer |
Checking Account Fees
Fee | Description |
---|---|
Basic Checking (if $500 monthly deposit | $10 per month |
Deluxe Checking Maintenance Fee | $3.95 per month w/ e-statements $4.95 per month w/ paper statements |
Renew Checking Maintenance Fee | $7.95 per month w/ e-statements $8.95 per month w/ paper statements |
Non-Sufficient Funds (NSF) Fees | $32.00 per item |
Stop Payment Fee | $30.00 per request |
Check Printing Fee | Prices vary due to style |
Overdraft Advance Fee | $32.00 per item |
Money Market Withdrawal Fee | $10.00 After 3 Free |
Other Service Fees (applicable to all accounts)
Fee | Description |
---|---|
Account History Print | $5.00 |
Statement Copy Fee | $5.00 per copy |
Deposited Item Return Fee | $25.00 per item |
Closed Account Processing Fee | $5.00 (90 days of opening) |
Wire Transfer (outgoing) Fee | $25.00 per transfer |
Wire Transfer (incoming) Fee | $10.00 per transfer |
International Wire US/Foreign Incoming | $20.00 per wire |
International Wire US/Foreign Outgoing | $45.00 per wire |
Money Order Fee | $4.00 per money order |
Visa Gift Card | $3.50 |
Visa Reloadable Debit Card | $4.95 |
Teller Service Fee | $1.00 per load |
Visa Travel EMV Card | $7.95 |
Teller Service Fee | $1.00 per load |
Inactive Account Fee | $5.00 per month (after 6 months and account under $50.00. No fee under age 18) |
Check Cashing Fee | $5.00 per check (for account balances under $100.00) |
Check Cashing Fee (non-member) | $10.00 per check (on us only) |
Stop Payment Counter Check Fee | $30.00 per check |
Check Withdrawal by Mail under $50.00 | $3.00 per check |
Check Withdrawal Over-the-counter Fee | One FREE per day; Additional $3.00 each |
Locator's Fee | $20.00 |
Garnishment Fee | $50.00 for processing |
Tax Levy | $50.00 for processing |
Signature Guarantee | $10.00 per service |
Security Fee Econocheck | $2.00 per month |
Outstanding Official Check Fee | $30.00 per month(not cashed after 90 days) |
Subpoena | $75.00 (plus additional item costs) |
Electronic Funds Transfer Fee
Fee | Description |
---|---|
Basic Checking - Five FREE Credit Union ATM Withdrawals/Transfers per month and then | $3.50 per transaction |
Deluxe Checking - Ten FREE Credit Union ATM Withdrawals/Transfers per month and then | $3.50 per transaction |
Credit Union ATM Withdrawals/Transfers Plus Network Fee | $3.50 per transaction |
Nonproprietary ATM Withdrawal/Transfer Fee | $3.50 per transaction |
Nonproprietary ATM Withdrawal/Transfer Plus Network Fee | $3.50 per transaction |
Balance Inquiry Fee | $2.00 per transaction |
Overdraft Advance Fee | $32.00 per item |
NSF Fee | $32.00 per item |
Automatic Draft Transfer Fee; 3 transfers per month then | $3.00 per item after |
Loan Fees
Fee | Description |
---|---|
Non-Member Application Fee | $25.00 |
Subordination Fee | $150.00 |
Visa Home Equity Application Fee | $75.00 per HE Line |
Loan ACH Return | $25.00 per item |
Safe Deposit Box Fees
Size | Annual Rental Fee |
---|---|
2x5 | $21.06 |
3x5 | $27.00 |
5x5 | $32.40 |
3x10 | $48.60 |
5x10 | $62.10 |
7x10 | $91.80 |
10x10 | $108.00 |
Change of Lock Fee | $5.00 |
Drilling of Box Fee | As billed by Diebold |
Credit Union Membership
Fee | Description |
---|---|
Membership Share | $5.00 par value |
American Share Insurance. Your deposits are insured to $250,000 per account. This institution is not federally insured, and if the institution fails, the Federal Government does not guarantee that depositors will get back their money. MEMBERS’ ACCOUNTS ARE NOT INSURED OR GUARANTEED BY ANY GOVERNMENT OR GOVERNMENT-SPONSORED AGENCY.