Login | Secure Email | Routing Number: 241081066

Certificates of Deposit (CDs)

As of 03/01/2024

TermMinimumRateAPY*
3 Month$500 2.00% 2.02%
6 Month$500 4.75% 4.84%
1 Year$500 5.00% 5.10%
2 Year$500 4.40% 4.50%
3 Year$500 4.15% 4.22%
4 Year$500 4.15% 4.22%
5 Year$500 4.30% 4.37%
IRA 3 Month$500 2.00% 2.02%
IRA 6 Month$500 4.75% 4.84%
IRA 1 Year$500 5.00% 5.10%
IRA 2 Year$500 4.40% 4.50%
IRA 3 Year$500 4.15% 4.22%
IRA 4 Year$500 4.15% 4.22%
IRA 5 Year$500 4.30% 4.37%

*APY = Annual Percentage Yield. All rates quoted above are as of 03/01/2024. $500 minimum deposit required for PSE Credit Union, Inc. Certificates. PSE Credit Union, Inc. Certificate rates remain fixed for the term of the certificate and dividends are compounded quarterly. Early withdrawal penalties apply for PSE Credit Union, Inc. Certificates. Rates are subject to change at any time and without notice.