Login | Secure Email | Routing Number: 241081066

Certificates of Deposit (CDs)

As of 11/01/2024

TermMinimumRateAPY*
3 Month$500 1.00% 1.02%
6 Month$500 4.25% 4.32%
1 Year$500 4.50% 4.57%
2 Year$500 4.00% 4.06%
3 Year$500 3.75% 3.80%
4 Year$500 3.50% 3.55%
5 Year$500 3.50% 3.55%
IRA 3 Month$500 1.00% 1.02%
IRA 6 Month$500 4.25% 4.32%
IRA 1 Year$500 4.50% 4.57%
IRA 2 Year$500 4.00% 4.06%
IRA 3 Year$500 3.75% 3.80%
IRA 4 Year$500 3.50% 3.55%
IRA 5 Year$500 3.50% 3.55%

*APY = Annual Percentage Yield. All rates quoted above are as of 11/01/2024. $500 minimum deposit required for PSE Credit Union, Inc. Certificates. PSE Credit Union, Inc. Certificate rates remain fixed for the term of the certificate and dividends are compounded quarterly. Early withdrawal penalties apply for PSE Credit Union, Inc. Certificates. Rates are subject to change at any time and without notice.